2027 Rolls‑Royce Cullinan Specifications
Engine & Performance
| Specification | Cullinan Series II | Cullinan Black Badge Series II |
|---|---|---|
| Engine | 6.75L Twin-Turbo V12 | 6.75L Twin-Turbo V12 |
| Horsepower | 563 hp | 591 hp |
| Torque | 627 lb-ft (850 Nm) | 664 lb-ft (900 Nm) |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drive Type | AWD | AWD |
| 0-60 mph | ~5.0 sec | ~4.5–5.0 sec |
| Top Speed | 155 mph (250 km/h) | 155 mph (250 km/h) |








