Rolls‑Royce Cullinan 2027 Specifications
2027 Rolls‑Royce Cullinan Specifications
Engine & Performance
| Specification | Cullinan Series II | Cullinan Black Badge Series II |
|---|---|---|
| Engine | 6.75L Twin-Turbo V12 | 6.75L Twin-Turbo V12 |
| Horsepower | 563 hp | 591 hp |
| Torque | 627 lb-ft (850 Nm) | 664 lb-ft (900 Nm) |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drive Type | AWD | AWD |
| 0-60 mph | ~5.0 sec | ~4.5–5.0 sec |
| Top Speed | 155 mph (250 km/h) | 155 mph (250 km/h) |
Dimensions
| Specification | Value |
|---|---|
| Length | 210 in (5,341 mm) |
| Wheelbase | 130 in (3,295 mm) |
| Width (with mirrors) | 85.2 in (2,164 mm) |
| Height | 72.3 in (1,836 mm) |
| Seating Capacity | 5 |
| Cargo Capacity | 21 cu ft (600 L) |
| Towing Capacity | 7,300 lbs (3,311 kg) |
Fuel Economy
| Rating | Value |
|---|---|
| City | 12 mpg |
| Highway | 19 mpg |
| Combined | 14 mpg |
| Fuel Tank | 23.8 gallons (90 L) |
Luxury & Technology Features
Air suspension with road-scanning camera
Four-wheel steering
Adaptive cruise control
Head-up display
360° surround-view camera
Massaging and ventilated seats
Rear-seat entertainment options
Bespoke leather, wood, and metal trim
Soft-close coach doors
Advanced navigation and smartphone integration
Premium audio system and personalized customization options


0 comments